results>jan 2010 dhaukalgunj

dha01 TMP dipak kumar dubey heera lal dubey 63 63 52 22 150 350 B
dha02 1476 ashish kumar vishwakarma chauharja vishwakarma 53 72 53 22 150 350 B
dha03 1468 poonam jaiswal ashok kumar jaiswal 47 57 49 22 151 326 B
dha04 1466 mukesh kumar gupta ramesh chandra 45 40 48 22 130 285 C
dha05 1469 radhika patel ramsanehi patel 69 65 61 22 155 372 B
dha06 TMP anuj sharma surendra sharma 39 59 38 22 130 288 C
dha07 1473 vivek kumar gautam brij kishor,gautam 57 47 45 22 130 301 B
dha08 1470 kanaklata ramesh kumar 72 59 58 22 160 371 B
dha09 1478 satyendra tripathi ramprasad tripathi 56 36 55 22 150 319 B
dha10 1480 birendra kumar angad prasad 53 42 33 22 130 280 C
dha11 TMP santosh kumar bhullur 57 63 33 22 150 325 B
dha12 TMP vijay kumar dubey gulab chand dubey a a a a a 0  
dha13 1184 rubi jaiswal shiv shankar jaiswal 72 51 49 25 160 357 B
dha14 1210 vinod kumar mithaill lal 56 51 39 25 155 326 B
dha15 1461 neeraj kumar singh ashok kumar singh 63 56 52 22 150 343 B
dha16 1475 mamata singh ashok kumar singh 53 44 46 22 150 315 B
dha17 TMP jyoti singh ashok kumar singh 46 48 51 22 150 317 B
infotech computer institute ,aurai,bhadohi, U.P. 221301 Ph. 9838593525,9918990909 This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free