result jan 2012 iii

s.no enrollment no. roll no name of student fathers name paper i paper ii paper iii practical status total mark GRADE COURSE
25 au28 2140 shalvi baranwal lavakusha baranwal 51 78 48 160 337 B DCPA
26 au29 1882 shiv anurag dubey sati shankar dubey 49 58 48 160 315 B DCPA
27 au30 2195 sital saroj ram dhari saroj 48 53 48 160 309 B DCPA
28 au31 2229 surya prakash yadav daya shankar yadav 62 53 56 160 331 B DCPA
29 au32 2410 vikash chandra pandey amarnath pandey 57 26   160 243 B DTP
30 au34 2326 vivek kumar mishra arun kumar mishra 34 62   160 256 C CCA
31 au35 2127 atul kumar mishra kapil dev mishra 53 59 41 160 313 B DCPA
32 au36 484 vishal baranwal lavakusha baranwal 34 63   165 262 B CCA
33 au37 1524 jyoti singh mr. vinod singh 36 58 52 160 306 B DCPA
34 au38 2133 akhilesh kumar dubey hari shankar dubey 32 52 37 160 281 C DCPA
                     
    GRADE SYSTEM:  grade A 70% and above B 50 to 69%, C 40 to 49 %          
infotech computer institute ,aurai,bhadohi, U.P. 221301 Ph. 9838593525,9918990909 This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free