result july 2014

 

Enroll No. Roll No. Student Name Father Name Course P I P Ii  Piii Pral Total Per % Grade
Au01 2146 Surjeet  Singh Krishna  Singh Dcpa 16 10 35 155 216 36 F
Au02 2500 Deepali Chaurasiya Bachu aurasiya Adca 54 17 11 170 252 42 C
Au03 2536 Yasmeen  Tahera Md.  Iqbal Dcpa 44 48 55 160 307    51.17 B
Au04 2662 Jay  Singh Rajmani  Singh Dcpa 34 47 6 48 135 22.5 F
Au05 2675 Abhishek  Pratap ingh Shiv  Bahadur Singh Dcpa 34 35 39 170 278 46.33 C
Au06 2683 Ghanshyam Kali  Charan Dcpa 11 18 28 155 212 35.33 F
Au07 2690 Abhishek Kumar ishra Sharad  Kumar Mishra Dcpa 40 53 34 170 297 49.5 C
Au08 2703 Prasant Tiwari Om  Prakash Tiwari Dcpa 55 46 35 170 306 51 B
Au09 2745 Anup  Kumar Tiwari Santosh  Kumar Tiwari Dcpa 52 44 67 160 323 53.83 B
Au10 2782 Yasmin  Bano Barkat  Ali Dcpa 33 48 19 160 260 43.33 C
Au11 2783 Pramin  Bano Barkat  Ali Dcpa 22 43 55 160 280 46.67 C
Au12 2805 Anand  Kumar Dubey Madan  Mohan Dubey Dcpa 79 108 80 172 439 73.17 A
Au13 2857 Sujeet  Kumar Nand  Lal Gautam Dcpa 32 26 24 155 237 39.5 F
Au14 2862 Neetu Mr.  Daya Shankar Pal Dcpa 58 79 66 160 363 60.5 B
Au15 3055 Nisha Pal Shree  Ram Shiromani Pal Dcpa 25 29 48 160 262 43.67 C
Au16 2872 Brijesh  Kumar Gautam Shyam  Dhar Dcpa 77 103 77 170 427 71.17 A
Au17 2889 Sunil  Kumar Chaubey Jay  Keshav Dcpa 56 85 80 160 381 63.5 B
Au18 2903 Anjali  Mishra Shree  Mahendra Mishra Dcpa 46 97 86 170 399 66.5 B
Au19 2943 Prabhakar  Singh Lolarakh  Singh Dcpa 34 52 14 170 270 45 C
Au20 2138 Akhilesh  Kumar Pandhari  Yadav Dcpa 11 25 14 160 210 35 F
Au21 3233 Sanjeev  Kumar Dubey Swami  Nath Cca 33 34 0 160 227 37.83 F
Au22 3147 Lalesh  Kumar Mishra Tara  Shankar Mishra Cca 48 42                  160  250 41.67  C
Au24 2940 Vipin  Kumar Dubey Ramesh
  Kumar Dubey
Dcpa 70 79 68 170 387 64.5 B
infotech computer institute ,aurai,bhadohi, U.P. 221301 Ph. 9838593525,9918990909 This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free