result jan 2012 ii

New Page 1
s.no enrollment no. roll no name of student fathers name paper i paper ii paper iii practical status total mark GRADE COURSE
12 au12 2249 md. Hafiz tasauwar ali 52 69 67 160 348 B DCPA
13 au13 2194 naushad ali munauwar ali 37 48 36 155 276 C DCPA
14 au14 2021 neeraj kumar singh lalit bihari singh 69 118 70 165 422 A DCPA
15 au15 2139 nitya baranwal awadesh kumar baranwal 78 126 71 170 445 A DCPA
16 au16 312 pramod kumar yadav ram dev yadav 43 27 32 150 252 C DCPA
17 au17 2241 rahul kumar bharti radhe shyam 57 69 52 160 338 B DCPA
18 au19 2214 rashmi singh akhilesh narayan singh 38 62 48 160 308 B DCPA
19 au20 2029 reshma bano rustam ali 71 130 66 160 427 A DCPA
20 au21 2028 rubina ansari inmul haque 38 59 41 155 293 C DCPA
21 au22 2178 sachhidanand gupta sankatha prasad gupta 73 72 58 160 363 B DCPA
22 au25 2307 sanjeeev kumar singh vinod singh 18 43 33 145 239 F DCPA
23 au26 2238 santosh kumar rama 37 65 40 160 302 B DCPA
24 au27 2213 santosh singh kevada singh  42 58 28 155 283 C DCPA
GRADE SYSTEM:  grade A 70% and above B 50 to 69%, C 40 to 49 %
infotech computer institute ,aurai,bhadohi, U.P. 221301 Ph. 9838593525,9918990909 This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free