result jan 2012 i

s.no enrollment no. roll no name of student fathers name paper i paper ii paper iii practical status total mark GRADE COURSE
1 au01 2255 ashwani kumar pandey ganesh dhar pandey 76 110 74 165 425 A DCPA
2 au02 2022 atal singh subash singh 48 37 59 160 304 B DCPA
3 au03 2200 dileep kumar saroj samar jeet saroj 51 53 41 160 305 B DCPA
4 au04 2205 jyoti jaiswal sushil jaiswal  72 111 76 165 424 A DCPA
5 au05 2026 jyoti saingh dharm pal singh 57 63 58 160 338 B DCPA
6 au06 2130 khurshida bano shavir khan 38 53 65 160 316 B DCPA
7 au07 2191 kiran yadav kanhaiya lal yadav 56 59   155 270 B CCA
8 au08 2369 km. manju soni raj kumar seth 58 56 57 160 331 B DCPA
9 au09 2134 mahesh kumar pandey shyam dhar pandey 37 66 43 165 311 B DCPA
10 au10 2159 mamata gupta sankatha prasad gupta 80 116 83 170 449 A DCPA
11 au11 532 manjey lal vijai shankar bharati 37 43 45 155 280 C DCPA
GRADE SYSTEM:  grade A 70% and above B 50 to 69%, C 40 to 49 %

 

infotech computer institute ,aurai,bhadohi, U.P. 221301 Ph. 9838593525,9918990909 This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free